Web-KING :: Cloud ERP Software  

Web-KING
HomeHome
Karyakarm
Generate Lists
Baudhik Samgri
Data Drive
Send Document
 
धर्म सम्मलेन फॉर्म के लिए क्लिक करें
धर्म सम्मलेन
Full Report
धर्म सम्मलेन Download उपस्थित संख्या (Excel)
Vibhag Zila उपस्थित संख्या
ग्रामीण नगरीय समग्र संख्या योग
पुरुष महिला योग पुरुष महिला योग पुरुष महिला कुल उपस्थित संख्या
AMRITSAR AMRITSAR 0 0 0 428 280 708 428 280 708
BATALA 310 280 590 577 632 1209 887 912 1799
TARANTARAN 365 389 754 157 304 461 522 693 1215
BATHINDA BATHINDA 0 0 0 60 40 100 60 40 100
FARIDKOT 0 0 0 160 215 375 160 215 375
MANSA 60 40 100 165 295 460 225 335 560
MUKTSAR 75 55 130 0 0 0 75 55 130
CHANDIGARH CHANDIGARH 0 0 0 9583 10790 20373 9583 10790 20373
FATEHGARH SAHIB 1012 525 1537 450 425 875 1462 950 2412
MOHALI 1140 815 1955 6801 6651 13452 7941 7466 15407
ROPAR 1023 1401 2424 828 1559 2387 1851 2960 4811
FIROJPUR FAJILKA 775 955 1730 700 1550 2250 1475 2505 3980
FIROJPUR 510 400 910 337 119 456 847 519 1366
MOGA 0 0 0 200 60 260 200 60 260
JALANDHAR JALANDHAR 65 133 198 1544 1840 3384 1609 1973 3582
NAWANSHAHAR 70 120 190 84 74 158 154 194 348
PHAGWARA 650 400 1050 1200 1900 3100 1850 2300 4150
LUDHIANA SARABHA 0 0 0 560 1400 1960 560 1400 1960
SUKHDEV 0 0 0 150 250 400 150 250 400
PATHANKOT GURDASPUR 775 1440 2215 340 340 680 1115 1780 2895
MUKERIAN 250 1340 1590 0 0 0 250 1340 1590
PATHANKOT 215 820 1035 0 0 0 215 820 1035
PATIALA BARNALA 0 0 0 80 57 137 80 57 137
PATIALA 385 245 630 2185 1822 4007 2570 2067 4637
SANGRUR 0 0 0 155 110 265 155 110 265
कुल योग 7680 9358 17038 26744 30713 57457 34424 40071 74495


Download आयोजन समिति (Excel)
Vibhag Zila आयोजन समिति में सहभागी सज्जन शक्ति संख्या
ग्रामीण नगरीय समग्र संख्या योग
सहभागी संस्था
संख्या
पुरुष महिला सहभागी संस्था
संख्या
पुरुष महिला सहभागी संस्था संख्या
कुल योग
पुरुष महिला समग्र योग
(पुरुष+ महिला)
AMRITSAR AMRITSAR 0 0 0 7 10 4 7 10 4 14
BATALA 12 10 5 14 253 214 26 263 219 482
TARANTARAN 18 41 11 11 18 8 29 59 19 78
BATHINDA BATHINDA 0 0 0 25 18 7 25 18 7 25
FARIDKOT 0 0 0 23 23 23 23 23 23 46
MANSA 1 5 0 4 21 3 5 26 3 29
MUKTSAR 5 8 2 0 0 0 5 8 2 10
CHANDIGARH CHANDIGARH 0 0 0 327 854 486 327 854 486 1340
FATEHGARH SAHIB 300 26 10 20 27 7 320 53 17 70
MOHALI 17 452 4 158 370 245 175 822 249 1071
ROPAR 4 11 4 15 70 63 19 81 67 148
FIROJPUR FAJILKA 11 55 1 47 77 41 58 132 42 174
FIROJPUR 10 20 0 20 42 12 30 62 12 74
MOGA 0 0 0 2 25 6 2 25 6 31
JALANDHAR JALANDHAR 2 14 14 38 161 81 40 175 95 270
NAWANSHAHAR 1 5 0 3 11 4 4 16 4 20
PHAGWARA 3 10 2 25 46 32 28 56 34 90
LUDHIANA SARABHA 0 0 0 14 11 12 14 11 12 23
SUKHDEV 0 0 0 5 11 3 5 11 3 14
PATHANKOT GURDASPUR 45 34 14 34 30 4 79 64 18 82
MUKERIAN 3 15 4 0 0 0 3 15 4 19
PATHANKOT 4 10 2 0 0 0 4 10 2 12
PATIALA BARNALA 0 0 0 2 4 2 2 4 2 6
PATIALA 8 226 111 78 124 34 86 350 145 495
SANGRUR 0 0 0 7 16 3 7 16 3 19
कुल योग 444 942 184 879 2222 1294 1323 3164 1478 4642


Download वक्ता संख्या (Excel)
Vibhag Zila संघ से वक्ता संख्या
गतिविधि से विविध संगठन से संत महात्मा शेष समाज से समग्र योग
पुरुष महिला कुल योग पुरुष महिला कुल योग पुरुष महिला कुल योग पुरुष महिला कुल योग कुल योग (पुरुष) कुल योग (महिला) कुल योग (पुरुष + महिला)
AMRITSAR AMRITSAR 1 1 0 1 0 0 0 1 0 1 1 0 1 3 0 3
AMRITSAR BATALA 7 4 1 5 3 0 3 3 3 6 3 2 5 13 6 19
AMRITSAR TARANTARAN 13 8 2 10 7 0 7 5 0 5 6 2 8 26 4 30
BATHINDA BATHINDA 1 1 0 1 1 0 1 1 0 1 0 0 0 3 0 3
BATHINDA FARIDKOT 3 2 0 2 0 0 0 3 0 3 1 0 1 6 0 6
BATHINDA MANSA 4 1 0 1 0 0 0 2 1 3 1 0 1 4 1 5
BATHINDA MUKTSAR 1 1 0 1 0 0 0 1 0 1 1 0 1 3 0 3
CHANDIGARH CHANDIGARH 47 19 16 35 18 15 33 20 3 23 14 5 19 71 39 110
CHANDIGARH FATEHGARH SAHIB 10 6 0 6 4 1 5 4 1 5 5 0 5 19 2 21
CHANDIGARH MOHALI 32 7 10 17 1 0 1 19 6 25 3 0 3 30 16 46
CHANDIGARH ROPAR 21 5 1 6 3 0 3 14 0 14 2 0 2 24 1 25
FIROJPUR FAJILKA 7 5 0 5 1 3 4 2 1 3 2 1 3 10 5 15
FIROJPUR FIROJPUR 7 0 0 0 1 0 1 7 0 7 4 0 4 12 0 12
FIROJPUR MOGA 1 1 0 1 0 0 0 1 0 1 0 0 0 2 0 2
JALANDHAR JALANDHAR 17 5 0 5 2 1 3 6 3 9 7 2 9 20 6 26
JALANDHAR NAWANSHAHAR 4 0 1 1 1 1 2 2 0 2 2 0 2 5 2 7
JALANDHAR PHAGWARA 7 5 0 5 2 0 2 6 0 6 3 1 4 16 1 17
LUDHIANA SARABHA 4 3 0 3 1 0 1 1 0 1 2 0 2 7 0 7
LUDHIANA SUKHDEV 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1
PATHANKOT GURDASPUR 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PATHANKOT MUKERIAN 2 1 0 1 1 1 2 2 0 2 1 1 2 5 2 7
PATHANKOT PATHANKOT 1 0 0 0 0 1 1 1 0 1 1 0 1 2 1 3
PATIALA BARNALA 1 0 0 0 1 0 1 1 0 1 0 1 1 2 1 3
PATIALA PATIALA 16 6 0 6 4 0 4 8 0 8 8 3 11 26 3 29
PATIALA SANGRUR 2 0 0 0 1 0 1 2 0 2 1 0 1 4 0 4
कुल योग 217 81 31 112 52 23 75 113 18 131 68 18 86 314 90 404
Download FULL REPORT (Excel)